110V Rackmount No Break Online UPS 1-3KVA - Reliable Power Backup from China Suppliers and Factory
Key Features
High-frequency online double conversion
DSP-controlled
Active PFC, input PF > 0.99
Battery-free startup
Wide input voltage: 55V-145V
Wide input frequency: 40-70Hz
Generator-compatible
Cold start capability
Optional Remote On/Off (ROO)
ECO mode
Auto-sensing 50Hz/60Hz
Frequency conversion: 50Hz input / 60Hz output or 60Hz input / 50Hz output
Supports laser printers & ultrasound systems (custom)
Communication: RS232 (std), USB/MODBUS/RS485/SNMP/AS400 (opt)
Robust design: FR4 PCB, optimized cooling, conformal coating
Specification
| Model | Winwin 1KR | Winwin 1KRL | Winwin 2KR | Winwin 2KRL | Winwin 3KR | Winwin 3KRL |
| Capacity | 1KVA/1KW | 2KVA/2KW | 3KVA/3KW | |||
| Phase | Single phase input single phase output | |||||
| AC INPUT | ||||||
| Wiring | 1 phase 3 wires ( L/N+PE) | |||||
| Rated Voltage | 110/115/120/127VAC | |||||
| Voltage Range | Line-Neutral: 55~145VAC | |||||
| Frequency Range | 40Hz-70Hz | |||||
| Input Power Factor | ≥0.99 | |||||
| AC OUTPUT | ||||||
| Wiring | 1 phase ( L/N+PE) | |||||
| Output Voltage | 110/115/120/127VAC | |||||
| Voltage Regulation | ±2% | |||||
| Output Frequency | 50/60±4Hz(Synchronized range); 50/60Hz±0.1(Battery mode) | |||||
| Waveform | Pure sine wave | |||||
| Power Factor | 1.0 | |||||
| Distortion (THDV%) | <2%(Linear Load) ; <7%(Non-Linear Load) | |||||
| Overload capability | 100%~105% continuous; 60Sec.@105%~130% rated load; 10Sec.@130%~150% rated load; 0.3Sec.@>150% rated load | |||||
| EFFICIENCY | ||||||
| Line Mode | 89% | 90% | 91% | |||
| Battery Mode | 86% | 87% | 88% | |||
| ECO mode | 95% | |||||
| BATTERY & CHARGER | ||||||
| Rated Battery Voltage | 24VDC Internal |
36VDC External |
48VDC Internal |
72VDC External |
72VDC Internal |
72VDC External |
| Battery Capacity | 12V/7AH x2pcs | External Battery Depends | 12V/7AH x4pcs | External Battery Depends | 12V/7AH x6pcs | External Battery Depends |
| Backup Time | >6mins @ Half Load | >6mins @ Half Load | >6mins @ Half Load | |||
| Charging Current | Standard model with internal battery: 1A Long backup time model: 4A |
|||||
| Optional Configuration to Order | 1. External battery socket for standards model 2. Battery capacity 7AH/9AH (optional) |
|||||
| HMI | ||||||
| LCD Display | Input mains voltage, frequency, load level, operation mode, health status | |||||
| Standards Communication Interface |
(1) RS232 port | |||||
| Optional | (2) EPO / ROO port (3) Intelligent slot (4) USB port (5) NMC Card: Support remote monitor the UPS via Smart phone APP, web page,PC monitor software , support server / NAS shutdown (6) CMC MODBUS card (7) AS400 Relay card (8) SNMP card |
|||||
| ENVIRONMENT | ||||||
| Temperature Range | -10~50oC | |||||
| Relative Humidity | 0-98%(Non-condensing) | |||||
| Acoustics Noise | <55dB @ 1 meters | |||||
| PHYSICAL | ||||||
| Dimension WxDxH(mm) |
440x400x88 (2U) | 440x400x88 (2U) | 440x400x88 (2U) | 440x400x88 (2U) | 440x612x88 (2U) | 440x400x88 (2U) |
| N.W (kg) | 11.5 | 6.7 | 16.1 | 7.3 | 24 | 8.9 |
▪
Product specifications are subject to change without prior notice
▪
Ambient temperature>30°C, output power factor is 0.9
▪
Model with "L" mean long back up time model, without "L" mean standard model
Production images
Production and shipment
Packaging 01
Production and shipment
Packaging 02
Production and shipment
REO Power
Production and shipment
Packaging 04
Production and shipment
Packaging 05
Production and shipment
REO Power (2)
Production and shipment
REO Power (3)
Production and shipment
REO Power (4)Product packaging
FAQ
1. What are your payment terms?
30% TT before producing, the balance before shipping (applicable when order is greater than USD10,000).
2. What is the warranty period for the products?
We provide a 1-year warranty on our products.
3. Do you provide spare parts with the shipment?
Yes, we ship 1% spare parts together with the goods.
4. What is the shipping seaport of the supplier?
Our main shipping port is Shekou of Shenzhen.
5. What price terms do you offer?
We offer various price terms including EX-WORK, FOB Shenzhen, CNF, or CIF.
6. Are the product specifications subject to change?
Yes, product specifications are subject to change without prior notice.
010203040506









