110V Single Phase Online UPS 1-3KVA from China Suppliers & Factory - Reliable Power Backup Solution
Key Features
High-frequency online double conversion
DSP-controlled
Active PFC, input PF > 0.99
Battery-free startup
Wide input voltage: 55~145VAC
Wide input frequency: 40-70Hz
Generator-compatible
Cold start capability
Optional Remote On/Off (ROO)
ECO mode
Auto-sensing 50Hz/60Hz
Frequency conversion: 50Hz input / 60Hz output or 60Hz input / 50Hz output
Supports laser printers & ultrasound systems (custom)
Communication: RS232 (std), USB/MODBUS/RS485/SNMP/AS400 (opt)
Robust design: FR4 PCB, optimized cooling, conformal coating
Specification
| Model | Winwin 1K | Winwin 1KL | Winwin 2K | Winwin 2KL | Winwin 3K | Winwin 3KL |
|---|---|---|---|---|---|---|
| Capacity | 1KVA/1KW | 2KVA/2KW | 3KVA/3KW | |||
| Phase | Single phase input single phase output | |||||
| AC INPUT | ||||||
| Wiring | 1 phase 3wires ( L/N+PE) | |||||
| Rated Voltage | 110/115/120/127VAC | |||||
| Voltage Range | Line-Neutral: 55~145VAC | |||||
| Frequency Range | 40Hz~70Hz | |||||
| Input Power Factor | ≥0.99 | |||||
| AC OUTPUT | ||||||
| Wiring | 1 phase (L/N+PE) | |||||
| Output Voltage | 110/115/120/127VAC | |||||
| Voltage Regulation | ±2% | |||||
| Output Frequency | 50/60±4Hz(Synchronized range); 50/60Hz±0.1(Battery mode) | |||||
| Waveform | Pure Sine Wave | |||||
| Power Factor | 1.0 | |||||
| Distortion (THDV%) | <2%(Linear Load); <7%(Non-Linear Load) | |||||
| Over load capability | 100%~105% continuous; 60Sec.@105%~130% Rated Load; 10Sec.@130%~150% Rated Load; 0.3Sec.@>150%Rated Load | |||||
| EFFICIENCY | ||||||
| Line Mode | 89% | 90% | 91% | |||
| Battery Mode | 86% | 87% | 88% | |||
| ECO mode | 95% | |||||
| BATTERY & CHARGER | ||||||
| Rated Battery Voltage | 24VDC Internal |
36VDC External |
48VDC Internal |
72VDC External |
72VDC Internal |
72VDC External |
| Battery Capacity | 12V/7AHx2pcs | External Battery Depends | 12V/7AH x4pcs | External Battery Depends | 12V/7AH x6pcs | External Battery Depends |
| Backup Time | >6mins @ half load | >6mins @ half load | >6mins @ half load | |||
| Charging Current | Standard model with internal battery: 1A Long backup time model: 4A |
|||||
| Optional Configuration to Order | 1. External battery socket for standard model 2. Battery capacity 7AH/9AH 3. Internal battery quantity(2/4/6pcs) or (3/6/6pcs) |
|||||
| HMI | ||||||
| LCD Display | Input mains voltage, frequency, load level, operation mode, health status | |||||
| Standards Communication Interface |
(1) RS232 port | |||||
| Optional | (2) EPO / ROO port (3) Intelligent slot (4) USB port (5) NMC Card: Support remote monitor the UPS via Smart phone APP, web page,PC monitor software , support server / NAS shutdown (6) CMC MODBUS card (7) AS400 Relay card (8) SNMP card |
|||||
| ENVIRONMENT | ||||||
| Temperature range | -10~50oC | |||||
| Relative Humidity | 0-98%(Non-condensing) | |||||
| Acoustics Noise | <55dB @ 1 meters | |||||
| PHYSICAL | ||||||
| Dimension WxDxH (mm) |
144x358x224 | 190x380x323 | 190x380x323 | |||
| N. W (kg) | 8.4 | 4.7 | 15.8 | 10.5 | 21.2 | 12 |
• Product specifications are subject to change without prior notice
• Ambient temperature>30°C, output power factor is 0.9
• Model with"L" mean long back up time model, without "L" mean standard model
Production images
Production and shipment
Product packaging (1)
Production and shipment
Product packaging (2)
Production and shipment
REO Power
Production and shipment
Product packaging (4)
Production and shipment
Product packaging (5)
Production and shipment
REO Power (2)
Production and shipment
REO Power (3)
Production and shipment
REO Power (4)
Product packaging
Shenzhen REO (1)
Processing (1)
Processing (2)
Processing (3)
Shenzhen REO (8)
Shenzhen REO (6)
Shenzhen REO (7)
Shenzhen REO (9)
FAQ
- We offer a standard 2 years warranty (after shipping) on our UPS systems.
- Yes, we ship our products globally. If you need, we will offer you shipping service as your request.
- Yes, certain rack models are designed for rack mounting.
- Our single phase UPS systems have an efficiency rating of up to 90%. Three phase UPS and modular UPS efficiency reach up to 96%.
- The operating temperature range is typically 0~ 40 degree centigrade for indoor UPS. Outdoor UPS with air conditioner can work -40~55 degree centigrade.
- Yes, our UPS systems are suitable for network environments.
010203040506










