High Efficiency 1-3KVA 48V Lithium-Ion UPS from China Suppliers - Reliable Power from Factory
Key Features
◆
High frequency on-line double conversion
◆
Output power factor 1.0
◆
Three level inverter topology, supports with extensive range of load
◆
DSP (Digital signal processors) control
◆
Active input power factor correction, input power factor > 0.99
◆
Long battery lifecycle, more than 2000
◆
Generator compatible
◆
Cold start & Economic operation mode (ECO)
◆
Wide input voltage range 90V~300V and frequency range 40~70Hz
◆
50Hz/60Hz Frequency auto sensing
◆
Frequency converter mode: 50Hz input / 60Hz output or 60Hz input / 50Hz output
◆
Li-ion battery provide up to 3x backup time, comparing with regular Lead-acid UPS product
◆
Dry contact interface for BMS dominant control
◆
Incorporated MODBUS (RS485) interface with BMS to achieve precise battery information (voltage/soc/soh etc.)
◆
Li-ion Battery Charger : Constant current , constant voltage, floating, turn-off 4 state charger for Li-ion battery, open to customize the logical behavior for customer-specified battery pack
Specification
| Accept Deeply Customized Products | ||||||
| Tower Model | Nova 1K-Li | Nova 1KL-Li | Nova 2K-Li | Nova 2KL-Li | Nova 3K-Li | Nova 3KL-Li |
| Rack Model | Nova 1KR-Li | Nova 1KRL-Li | Nova 2KR-Li | Nova 2KRL-Li | Nova 3KR-Li | Nova 3KRL-Li |
| Capacity | 1KVA/1KW | 2KVA/2KW | 3KVA/3KW | |||
| Phase | Single phase input single phase output | |||||
| AC INPUT | ||||||
| Wiring | L/N+PE | |||||
| Rated Voltage | 208/220/230/240VAC | |||||
| Voltage Range | 90~300VAC | |||||
| Frequency Range | 40Hz~70Hz | |||||
| Input Power Factor | ≥0.99 | |||||
| AC OUTPUT | ||||||
| Wiring | L/N+PE | |||||
| Output Voltage | 208/220/230/240VAC | |||||
| Voltage Regulation | ±1% | |||||
| Output Frequency | 50/60±4Hz(Synchronized range); 50/60Hz±0.1(Battery mode) | |||||
| Waveform | Pure sine wave | |||||
| Power Factor | 1.0 | |||||
| Distortion (THDV%) | <2%(Linear Load) ;<8%(Non-Linear Load) | |||||
| Overload Capability | 100%~105% continuous; 60Sec.@105%~130% rated load; 10Sec.@130%~150% rated load; 0.3Sec.@>150% rated load. | |||||
| EFFICIENCY | ||||||
| Line Mode | 90% | 91% | 92% | |||
| Battery Mode | 87% | 88% | 89% | |||
| ECO mode | 95% | |||||
| BATTERY & CHARGER | ||||||
| Rated Battery Voltage | 51.2/48VDC(default for 16cell of LiFePO4) | |||||
| Battery Capacity | 615WH | External battery depends | 920WH | External battery depends | 1250WH | External battery depends |
| Backup Time | >30mins @ full load | >20mins @ full load | >20mins @ full load | |||
| Backup Time 2 (External Battery Module) | 51.2V 50AH-150mins 51.2V 100AH-300mins @ Full Load |
51.2V 50AH-75mins 51.2V 100AH-150mins @ Full Load |
51.2V 50AH-50mins 51.2V 100AH-100mins @ Full Load |
|||
| Charging Current | 1~3K standard model with internal battery:4A 1~2K long backup time model: 4A, 8A/12A (optional) 3K long backup time model: 6A, 12A/16A (optional) |
|||||
| Charging Voltage | 56.8V(default for 16cell of LiFePO4) / customized according to battery request | |||||
| Charger Behavior & Protection | CC. CV. floating. turn-off 4 states 3 over voltage protection loop, preserve interface for over temperature/over pressure switch off interface |
|||||
| HMI | ||||||
| LED Display | Mains / battery status, load level, battery level, operation mode | |||||
| LCD Display with LED Indicator | Input mains voltage, frequency, load level, operation mode, health status, battery SOC | |||||
| Standards Communication | (1) RS232 port / USB port (2) Dry contact interface for BMS control (3) Modbus for BMS interface |
|||||
| Optional | (4) NetWork Card: Support SNMP/TCP/IP for remote monitoring the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown (5) RS485-Modbus Card, LAN (TCP IP)-Modbus Card (6) Mini AS400 Relay Card (7) SNMP card |
|||||
| ENVIRONMNET | ||||||
| Temperature range | -10~50oC | |||||
| Relative Humidity | 0-98%(Non-condensing) | |||||
| Acoustics Noise | <55dB @ 1 meters | |||||
| PHYSICAL | ||||||
| Tower Dimension WxDxH (mm) |
1K-Li: 190x442x323 | 2K-Li: 190x442x323 | 3K-Li: 190x442x323 | |||
| 1KL-Li: 190x380x323 | 2KL-Li: 190x380x323 | 3KL-Li: 190x380x323 | ||||
| Rack Dimension WxDxH (mm) |
1KR-Li: 440x400x88 (2U) | 2KR-Li: 440x500x88 (2U) | 3KR-Li: 440x612x88 (2U) | |||
| 1KRL-Li: 440x400x88 (2U) | 2KRL-Li: 440x400x88 (2U) | 3KRL-Li: 440x400x88 (2U) | ||||
| Tower N.W (kg) | 14.8 | 8.5 | 16 | 8.6 | 20.4 | 9.3 |
| Rack N.W (kg) | 13.6 | 8 | 18.5 | 8.4 | 20.9 | 8.9 |
• Product specifications are subject to change without prior notice
• Ambient temperature>30°C, output power factor is 0.9
• Model with"L" mean long back up time model, without "L" mean standard model
Production images
Production and shipment
Production and shipment
Production and shipment
Production and shipment
Production and shipment
Production and shipment
Production and shipment
Production and shipment
Product packaging
FAQ
1. What kinds of payment methods do you accept?
- Usually 30% deposit in advance, 70% balance before shipment. Other payment methods please contact sales.
2. What’s your price and MOQ?
- Our comprehensive cost performance ratio is the best in UPS power industry, MOQ is flexible.
3. What is the input voltage range for your UPS systems?
- Our UPS systems support two types of input voltage range. 55~145V for 120V models and 90~300V for 220V models.
4. Can the UPS be used with a generator?
- Yes, our UPS systems are compatible with most generators, but it's recommended to check the generator's output stability.
5. What is the typical battery life of your UPS units?
- The battery life typically ranges from 3 to 5 years, depending on usage and environmental conditions.
6. How long does the UPS provide backup power?
- Backup time varies by model and load. Standard one with internal batteries only support few minutes, and Long backup time one with external batteries can support few hours.
010203040506










