Key Features
◆ Off Grid solar Inverter
◆ In-Built MPPT 110A
◆ Can run without batteries connection
◆ PV input 120-500Vdc
◆ Removable LCD screen is optional
◆ RS485/RS232 as standard which can support more 100meters length for removable LCD
Specification
| MODEL | SII 3.5K-24 | SII 5.5K-48 | SII 5.5K-48P |
| Rated Power | 3500VA/3500W | 5500VA/5500W | |
| Parallel Function (Max parallel upto 6units) |
NO | NO | YES |
| INPUT | |||
| Voltage | 230VAC | ||
| Selectable Voltage Range | 170-280VAC (for personal computers) | ||
| 90-280VAC (for home appliances) | |||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||
| OUTPUT | |||
| AC Voltage Regulation (Batt . Mode) | 230VAC±5% | ||
| Surge Power | 7000VA | 11000VA | |
| Efficiency (Peak)PV to INV | 97% | ||
| Efficiency (Peak) BAT to INV | 94% | ||
| Transfer Time | 10ms (for personal computers) | ||
| 20ms (for home appliances) | |||
| Wave form | Pure Sine Wave | ||
| BATTERY&AC CHARGER | |||
| Battery Voltage | 24VDC | 48VDC | |
| Floating Charge Voltage | 27VDC | 54VDC | |
| Overcharge Protection | 33VDC | 63VDC | |
| Maximum charge current | 80A | 80A | |
| SOLAR CHARGER | |||
| MAX.PV Array Power | 5000W | 6000W | |
| MPPT Range@ Operating Voltage | 120-450VDC | ||
| Maximum PV Array Open Circuit Voltage | 500VDC | ||
| Maximum Charging Current | 110A | ||
| Maximum Efficiency | 98% | ||
| PHYSICAL | |||
| Dimension. D*W*H (mm) | 472*297*129 | ||
| Net Weight (kgs) | 9.5kg | 10.5kg | 11.5kg |
| Gross Weight (kgs) | 10.5kg | 11.5kg | 12.5kg |
| Communication Interface | RS485/RS232 (Standard) | ||
| LCD remote/WIFI (Optional) | |||
| OPERATING ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
| Operating Temperature | 0℃ to 55℃ | ||
| Storage Temperature | -15℃ to 60℃ | ||
Product specifications are subject to change without prior notice.
Production images
01
Product packaging








FAQ
-
1. What kinds of payment methods do you accept?
-
2.What’s your price and MOQ?
-
3. What is the input voltage range for your UPS systems?
-
4. Can the UPS be used with a generator?
-
5. What is the typical battery life of your UPS units?
-
6.How long does the UPS provide backup power?
-
7.Is the UPS suitable for outdoor use?











