Scalable Modular UPS 120-600KVA from China Factory: High-Efficiency Power Solutions by Leading Suppliers
Key Features
⚙️
The rack modular, hot-swapping, N+X redundant, online double conversion
⚡
High performance and efficiency, input PF>0.99, THDi<3%, normal model & battery model efficiency >96%.
🔍
Intelligent system self-diagnosis scheme, large capacity of history record storage space
💨
Redundancy fan design in power module, increasing the system reliability and tolerance.
🔌
Top/bottom cable entry, flexible for different field installation.
🛠️
Easy for power expansion, installation and maintenance.
🏢
Applications: Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc
Specification
| Model | M120/60 | M180/60 | M200/50 | M240/60 | M300/60 | M480/60 | M500/50 | M600/60 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 120KVA/120KW | 180KVA/180KW | 200KVA/200KW | 240KVA/240KW | 300KVA/300KW | 480KVA/480KW | 500KVA/500KW | 600KVA/600KW |
| Phase | Three phase input and Three phase output | |||||||
| Main input | ||||||||
| Input | 3P5W (3P+N+PE) | |||||||
| Rate Voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |||||||
| Rate Freq. | 50/60Hz | |||||||
| Input PF | >0.99 | |||||||
| Current distortion | THDi<3%(100% Linear load) | |||||||
| Voltage range | 304~478VAC(L-L)full load;304~228VAC (L-L) power derate from 100% to 75% | |||||||
| Battery | ||||||||
| Rate voltage | ±240VDC | |||||||
| Charging capacity | 20%*Output Capacity | |||||||
| Charging accuracy | ±1% | |||||||
| Bypass | ||||||||
| Rate voltage | 380/400/415VAC(L-L)220/230/240VAC(L-N) | |||||||
| Voltage range | Range: -40%- +25% , Settable, default -20%~+15%; | |||||||
| Overload | 125%, long time operation 125%< load <130%, 10mins ; 130%<load <150%, 1min ; Load>150%,300ms |
110%, long time operation 110%< load<125%, 5 mins ; 125%<load<150%,1 min ; Load >150%,1 second |
||||||
| Inverter | ||||||||
| Rate voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | |||||||
| Rate Freq. | 50/60Hz | |||||||
| Output PF | 1 | |||||||
| Voltage accuracy | ±1.0% | |||||||
| Load response | <5% (20% - 80% -20% step load) | |||||||
| Recovery time | < 20ms (0% - 100% -0% step load) | |||||||
| Output THDu | <1%(linear load),<5% (non-linear load according to IEC 62040-3) | |||||||
| Overload | 110%,1 hour;125%,10 mins;150%,1 min;>150%,200ms | |||||||
| Frequency accuracy | 0.001 | |||||||
| Synchronize window | Settable,±0.5Hz-±5Hz,default ±3Hz | |||||||
| Slew rate | Settable,0.5Hz/S-3Hz/S,default 0.5Hz/S | |||||||
| Crest factor | 3:1 | |||||||
| Phase Accuracy | 120°±0.5° | |||||||
| System | ||||||||
| Efficiency | Normal Mode≥96%;Battery Mode≥96% | |||||||
| Display | LED + 7 inch touch LCD | LED + 10 inch touch LCD | ||||||
| Certification- Safety | IEC62040-1, IEC60950-1 | |||||||
| Certification- EMS | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT) ; IEC61000-4-5 (Surge) | |||||||
| IP degree | IP20 | |||||||
| Configuration | USB, RS232, RS485, Dry contact, Cold start, Air filter | |||||||
| Option | SNMP card, AS400 card, Parallel kit, SPD, LBS | |||||||
| Environment | 0-40℃(operation); -25~70℃ (storage); 0-95% (Humidity, non-condensing) | |||||||
| Noise(dB)(1 meter) | 72dB @ 100% load, 69dB @ 45% load | |||||||
| Dimension | ||||||||
| Cabinet(W*D*H)mm | 600*1000*1600 | 600*1000*2000 | 1200*1100*2000 | |||||
| Module(W*D*H)mm | 442*659*174 | |||||||
Production images

Production and shipment

Production and shipment

Production and shipment

Production and shipment

Production and shipment

Production and shipment

Production and shipment

Production and shipment
Product packaging
FAQ
1. What are the payment terms?
30% TT before producing, the balance before shipping (when order > USD 10,000).
2. What is the warranty period?
The warranty period is 1 year.
3. Do you provide spare parts with the shipment?
Yes, 1% spare parts are shipped together with the goods.
4. What is the departure sea port of the supplier?
The departure sea port is Shekou of Shenzhen.
5. What price terms are available?
We offer EX-WORK, FOB Shenzhen, CNF, CIF, and other negotiable terms.
010203040506







